Photo quality | |
---|---|
Camera type: | SLR camera kit |
Megapixels: | 24.1 MP |
Sensor type: | CMOS |
Maximum video resolution: | 6000 x 4000 pixels |
Still image capture resolution: | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 |
Image Stabilizer: | Yes |
Supported video formats: | JPEG |
Image Stabilizer Location: | Lens |
Supported aspect ratios: | 1:1, 3:2, 4:3 |
Total Megapixels: | 24.7 MP |
Image sensor size (width x height): | 22.3 x 14.9 mm |
Sensor format: | Advanced Photo System type-C (APS-C) |
Lens system | |
Lens mounting interface: | Canon EF, Canon EF-S |
Focal length: | 18 - 55 mm |
Focusing | |
Autofocus (AF) modes: | AI Focus, One Shot Focus, Servo Auto Focus |
Auto focus (AF) point selection: | Automatic, Manual |
Focus adjustment: | Automatic / manual |
Auto Focus (AF) lock: | Yes |
Auto Focus (AF) assist light: | Yes |
Autofocus (AF) points: | 9 |
The effect of light | |
Lighting correction: | ± 5EV (1/2EV; 1/3EV step) |
ISO sensitivity: | 100, 6400, Automatic |
ISO sensitivity (max): | 6400 |
Lighting type: | Automatic, Manual |
ISO sensitivity (min): | 100 |
Light brightness control: | Program AE |
Auto exposure (AE) lock: | Yes |
Lock | |
Fastest camera shutter speed: | 1/4000 s |
Slowest camera shutter speed: | 30 s |
Camera Shutter Type: | Electronic |
A flash | |
Flash Modes: | Auto, Flash off, Flash on, Manual, Red-eye reduction, Second aperture sync |
Flash Guide Number: | 9.2 years |
Adjusting flash exposure: | ±2EV (1/2, 1/3 EV step) |
Flash reload time: | 2 s |
Flash exposure compensation: | Yes |
Bracket attachment point: | Yes |
Bracket mounting point type: | Hot |
Flash highlight lock: | Yes |
Flash sync speed: | 1/200 sec |
Videos | |
Video recording: | Yes |
Maximum video resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
Resolution by frame rate: | 640x480@25fps,640x480@30fps,1280x720@50fps,1280x720@60fps,1920x1080@24fps,1920x1080@25fps,1920x1080@30fps |
Supported video formats: | H.264, MOV |
Video Capability: | 640x480,1280x720,1920x1080 |
Sound | |
Built-in microphone: | Yes |
Supported audio formats: | PCM |
Memory | |
Compatible memory cards: | SD, SDHC, SDXC |
Memory slots: | 1 |
Screen | |
Screen: | TFT |
Screen diagonal: | 7.62 cm (3") |
Screen resolution (digital): | 920000 pixels |
Diagonal screen size (metric): | 7.5 cm |
Viewfinder | |
Magnification: | 0.8x |
Camera viewfinder: | Optical |
Connection | |
PictBridge: | Yes |
USB version: | 2.0 |
HDMI: | Yes |
HDMI connector type: | Mini |
Microphone, line-in jack: | Yes |
USB port: | Yes |
Network | |
Bluetooth: | No |
Wi-Fi: | Yes |
Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Near Field Communication (NFC): | Yes |
Camera | |
Playback modes: | Slide show |
Timer: | 2.10 s |
Shooting modes: | Aperture priority, Auto, Manual, Shutter priority |
Local Modes: | Close-up (macro), Food, Night portrait, Portrait, Sports, Landscape |
Photo effects: | Black&White |
Camera recovery: | Movie, Slide show |
White balance: | Auto, Cloudy, Custom Modes, Daylight, Flash, Fluorescent, Shadow, Tungsten |
Histogram: | Yes |
Live View: | Yes |
Camera file system: | DPOF 1.1, RAW |
Integrated processor: | Yes |
Diopter correction: | Yes |
Slide show: | Yes |
Brightness adjustment: | Yes |
Video processor: | DIGIC 4+ |
To zoom the view: | 10x |
Orientation sensor: | Yes |
Construction | |
Product color: | Black |
Battery | |
Power supply type: | Battery |
Battery technology: | Lithium-ion (Li-Ion) |
Battery type: | LP-E10 |
Number of batteries supported: | 1 |
Battery level indicator: | Yes |
Environmental conditions | |
Operating temperature range (TT): | 0 - 40 °C |
Weight and dimensions | |
Width: | 129 mm |
Length: | 77.6 mm |
Height: | 101.3 mm |
Weight (including battery: | 475 g |
Technical data | |
Self-timer: | Yes |
Gifts with orders are constantly changing due to their limited quantity
FREE DELIVERY ON PURCHASES OF EUR 50 AND MORE
Free delivery to the Omniva postal machine when purchasing more than 50 EUR
Free delivery to LP Express or Lithuanian Post when purchasing more than 70 EUR
Free delivery to home or workplace when purchasing more than 150 EUR.
DELIVERY TO Express or Omniva PARCEL TERMINAL
Shipping costs EUR 2.49. To LP Express 3.99
If ordered before 14:00, we ship the goods on the same day (only on working days). Your order will be delivered to the parcel terminal within 1-3 working days from the day of dispatch. The nearest post office from the address you provided is automatically selected.
It is not possible to direct the shipment to another delivery location. You can collect the package at a time convenient for you. Parcel terminals are open 24 hours a day.
DELIVERY TO LITHUANIA POST OFFICES
The price of delivery to post offices is EUR 3.99.
If ordered before 14:00, we ship the goods on the same day (only on working days). The goods will be delivered to Lithuanian post offices within 1-3 working days from the day of dispatch.
HOME OR WORKPLACE DELIVERY BY COURIER
Delivery price - 4.99 EUR
The order will be picked up by a courier and delivered directly to your home or workplace. It usually takes 1-3 working days from the day of dispatch.
DELIVERY TO FOREIGN COUNTRIES
Delivery price - 6.99 EUR.
The order is dispatched within 2 working days. The delivery time varies depending on the country to which the package is going. In many cases, the delivery time is only 2-3 days longer than in Lithuania.
PS The price of delivery may increase if the goods are very large or their weight exceeds the standards indicated on the pages of the delivery services. In such cases, we contact and discuss the situation ourselves, you do not need to do anything additional.